凝智●聚慧●专彩
客服:
小飞机:@jh288 ||
小飞机:@xb168 ||
小飞机:@XB868 ||
QQ:366490159 ||
QQ:2286994775 ||
蝙蝠:61172557 ||
skpye:live:22480_1
期号 |
开奖号码 |
开奖号码分布 |
号码形态 |
跨度 |
和值走势 |
1 |
2 |
3 |
4 |
5 |
6 |
三同号 |
二同号 |
三不同 |
0 |
1 |
2 |
3 |
4 |
5 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
期号 |
开奖号码 |
开奖号码分布 |
号码形态 |
跨度 |
和值走势 |
1 |
2 |
3 |
4 |
5 |
6 |
三同号 |
二同号 |
三不同 |
0 |
1 |
2 |
3 |
4 |
5 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
2024335 | 4 | 9 | 9 | 0 | 6 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2024336 | 2 | 4 | 9 | 6 | 7 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2024337 | 1 | 7 | 2 | 5 | 4 | 1 | 2 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
2024338 | 1 | 5 | 5 | 5 | 1 | 1 | 1 | 4 | 2 | 5 | 4 | 4 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 17 | 4 |
2024339 | 9 | 1 | 8 | 6 | 3 | 1 | 2 | 5 | 3 | 1 | 5 | 5 | 1 | 2 | 5 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 |
2024340 | 0 | 3 | 1 | 7 | 2 | 1 | 3 | 3 | 4 | 2 | 6 | 6 | 2 | 2 | 6 | 6 | 6 | 6 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 13 | 6 | 6 | 6 | 2 | 6 |
2024341 | 6 | 5 | 3 | 4 | 3 | 1 | 4 | 3 | 5 | 5 | 6 | 7 | 3 | 2 | 7 | 7 | 7 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 1 | 7 | 7 | 7 | 3 | 7 |
2024342 | 0 | 8 | 4 | 8 | 3 | 2 | 5 | 1 | 4 | 1 | 1 | 8 | 4 | 2 | 8 | 8 | 8 | 1 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 2 | 8 | 8 | 8 | 4 | 8 |
2024343 | 4 | 8 | 1 | 1 | 5 | 1 | 6 | 2 | 4 | 2 | 2 | 9 | 5 | 2 | 9 | 9 | 9 | 2 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 3 | 9 | 9 | 9 | 5 | 9 |
2024344 | 5 | 4 | 6 | 1 | 3 | 1 | 7 | 3 | 4 | 5 | 6 | 10 | 6 | 2 | 10 | 10 | 10 | 3 | 6 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 4 | 10 | 10 | 10 | 6 | 10 |
2024345 | 6 | 2 | 0 | 3 | 0 | 2 | 2 | 4 | 1 | 1 | 6 | 11 | 7 | 2 | 11 | 11 | 11 | 4 | 7 | 1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 5 | 11 | 11 | 11 | 7 | 11 |
2024346 | 6 | 7 | 7 | 2 | 2 | 3 | 1 | 5 | 2 | 2 | 6 | 12 | 1 | 1 | 12 | 12 | 12 | 5 | 8 | 5 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 1 | 12 | 6 | 12 | 12 | 12 | 8 | 12 |
2024347 | 8 | 9 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 1 | 13 | 1 | 2 | 13 | 13 | 13 | 6 | 9 | 1 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 2 | 13 | 7 | 13 | 13 | 13 | 9 | 13 |
2024348 | 1 | 9 | 2 | 0 | 9 | 1 | 2 | 1 | 4 | 4 | 2 | 14 | 2 | 2 | 14 | 14 | 14 | 7 | 10 | 2 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 3 | 14 | 8 | 14 | 14 | 14 | 10 | 14 |
2024349 | 9 | 0 | 7 | 3 | 2 | 1 | 1 | 2 | 5 | 5 | 3 | 15 | 3 | 2 | 15 | 15 | 15 | 8 | 11 | 3 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 4 | 15 | 9 | 15 | 15 | 15 | 11 | 15 |
2024350 | 2 | 2 | 0 | 4 | 2 | 2 | 2 | 3 | 6 | 6 | 4 | 16 | 1 | 1 | 16 | 16 | 16 | 9 | 4 | 4 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 10 | 5 | 16 | 10 | 16 | 16 | 16 | 12 | 16 |
2024351 | 7 | 8 | 8 | 8 | 8 | 3 | 1 | 4 | 7 | 7 | 5 | 17 | 1 | 2 | 17 | 1 | 17 | 10 | 1 | 5 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 1 | 6 | 17 | 11 | 17 | 17 | 17 | 13 | 17 |
2024352 | 6 | 9 | 1 | 8 | 9 | 1 | 2 | 5 | 8 | 8 | 6 | 18 | 1 | 2 | 18 | 1 | 18 | 11 | 2 | 6 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 2 | 7 | 18 | 12 | 18 | 18 | 18 | 14 | 18 |
2025001 | 1 | 2 | 3 | 3 | 6 | 1 | 2 | 3 | 9 | 9 | 1 | 19 | 2 | 2 | 19 | 2 | 19 | 12 | 3 | 5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 3 | 8 | 19 | 13 | 19 | 15 | 19 | 15 | 19 |
2025002 | 9 | 0 | 0 | 6 | 9 | 1 | 1 | 1 | 10 | 10 | 2 | 20 | 1 | 1 | 20 | 3 | 20 | 13 | 4 | 1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 4 | 9 | 20 | 14 | 20 | 1 | 20 | 16 | 20 |
2025003 | 1 | 6 | 8 | 4 | 4 | 1 | 2 | 2 | 11 | 11 | 6 | 21 | 1 | 2 | 21 | 4 | 21 | 14 | 5 | 2 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 5 | 10 | 21 | 15 | 21 | 2 | 21 | 17 | 21 |
2025004 | 3 | 5 | 1 | 8 | 8 | 1 | 3 | 3 | 12 | 5 | 1 | 22 | 2 | 2 | 22 | 5 | 22 | 15 | 6 | 3 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 6 | 11 | 22 | 16 | 22 | 3 | 22 | 18 | 22 |
2025005 | 6 | 1 | 7 | 7 | 8 | 1 | 4 | 1 | 13 | 1 | 6 | 23 | 3 | 2 | 23 | 6 | 23 | 16 | 7 | 4 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 7 | 12 | 23 | 17 | 23 | 4 | 23 | 19 | 23 |
2025006 | 6 | 5 | 6 | 9 | 3 | 1 | 5 | 2 | 14 | 5 | 6 | 24 | 1 | 2 | 24 | 7 | 24 | 17 | 8 | 5 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 8 | 13 | 24 | 18 | 24 | 5 | 24 | 20 | 24 |
2025007 | 3 | 6 | 2 | 1 | 3 | 2 | 2 | 3 | 15 | 1 | 6 | 25 | 1 | 2 | 25 | 8 | 25 | 18 | 9 | 5 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 9 | 14 | 25 | 19 | 25 | 15 | 25 | 21 | 25 |
2025008 | 1 | 2 | 8 | 0 | 9 | 1 | 2 | 1 | 16 | 2 | 1 | 26 | 2 | 2 | 26 | 9 | 26 | 19 | 10 | 1 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 10 | 15 | 26 | 20 | 26 | 1 | 26 | 22 | 26 |
2025009 | 8 | 0 | 6 | 0 | 2 | 1 | 1 | 2 | 17 | 3 | 6 | 27 | 3 | 2 | 27 | 10 | 27 | 20 | 11 | 2 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 11 | 16 | 27 | 21 | 27 | 2 | 16 | 23 | 27 |
2025010 | 1 | 4 | 3 | 2 | 3 | 1 | 2 | 3 | 4 | 4 | 1 | 28 | 4 | 2 | 28 | 11 | 28 | 3 | 12 | 3 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 12 | 17 | 28 | 13 | 28 | 3 | 1 | 24 | 28 |
2025011 | 0 | 2 | 7 | 4 | 9 | 1 | 2 | 1 | 1 | 5 | 2 | 29 | 5 | 2 | 29 | 12 | 29 | 1 | 13 | 4 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 13 | 18 | 29 | 1 | 29 | 4 | 2 | 25 | 29 |
2025012 | 4 | 7 | 1 | 6 | 8 | 1 | 1 | 2 | 4 | 6 | 3 | 30 | 6 | 2 | 30 | 13 | 30 | 2 | 14 | 5 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 14 | 19 | 30 | 2 | 30 | 5 | 3 | 26 | 30 |
2025013 | 9 | 7 | 8 | 0 | 6 | 1 | 2 | 3 | 1 | 7 | 4 | 31 | 7 | 2 | 31 | 14 | 31 | 3 | 15 | 6 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 15 | 20 | 31 | 3 | 31 | 6 | 4 | 27 | 31 |
出现总次数 | 14 | 9 | 7 | 7 | 5 | 10 | 0 | 7 | 25 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 |
平均遗漏值 | 2 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 3 |
最大遗漏值 | 4 | 7 | 5 | 17 | 11 | 6 | 31 | 7 | 2 | 31 | 16 | 31 | 20 | 15 | 9 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 15 | 20 | 31 | 21 | 31 | 18 | 26 | 27 | 31 |
最大连出值 | 4 | 2 | 2 | 3 | 1 | 3 | 0 | 2 | 11 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
排列五走势图参数说明
-
和值:
开奖号码前三位相加之和,范围为3-18。示例:号码1 2 5和值为8。
-
跨度:
指开奖号码中最大号码减去最小号码后的差值。
-
遗漏:
自上期开出到本期间隔的期数。
-
分割线:
每五期使用分隔线,使横向导航更加清晰。
-
遗漏分层:
将当前遗漏用蓝色标识。
-
出现总次数:
统计周期内,某个号码的累计出现次数。
-
平均遗漏值:
统计期数内遗漏的平均值(计算公式:平均遗漏=统计期内的总遗漏数/(出现次数+1))。
-
最大遗漏值:
统计期数内遗漏的最大值。
-
最大连出值:
统计期数内连续开出的最大值。